| 1. | | Large-Scale High-Quality 3D Gaussian Head Reconstruction from Multiview Captures (apple.github.io) |
| 7 points by epaga 2 days ago | past | discuss |
|
| 2. | | Show HN: I made a tactical map-based WWII submarine simulator (public beta) (silentshark.app) |
| 124 points by epaga 5 days ago | past | 45 comments |
|
| 3. | | DeerFlow 2.0 – Deep Exploration and Efficient Research Flow (github.com/bytedance) |
| 1 point by epaga 5 days ago | past | discuss |
|
| 4. | | Codex Plugins (developers.openai.com) |
| 27 points by epaga 57 days ago | past |
|
| 5. | | AI Stupid Level (aistupidlevel.info) |
| 1 point by epaga 61 days ago | past |
|
| 6. | | Bernie Sanders: I spoke to AI agent Claude [video] (youtube.com) |
| 9 points by epaga 64 days ago | past |
|
| 7. | | Getting Started with OpenClaw: A Safety-First Approach (github.com/cecat) |
| 1 point by epaga 65 days ago | past |
|
| 8. | | Putting Rocks on the Moon (ahwoo.com) |
| 20 points by epaga 4 months ago | past | 1 comment |
|
| 9. | | "The era of humans writing code is over." – Ryan Dahl (twitter.com/rough__sea) |
| 7 points by epaga 4 months ago | past | 5 comments |
|
| 10. | | Super Mario Bros. Any% in 4:54.415 (New world record, 9 frames from perfect) [video] (youtube.com) |
| 3 points by epaga 5 months ago | past | 2 comments |
|
| 11. | | Warelay – Send, receive, and auto-reply on WhatsApp (github.com/steipete) |
| 3 points by epaga 5 months ago | past |
|
| 12. | | Show HN: Mindscope 2 – visual and hierarchical thought organizer (iOS/macOS) (mindscopeapp.com) |
| 1 point by epaga 7 months ago | past | 1 comment |
|
| 13. | | Axe – CLI tool for interacting with iOS Simulators (github.com/cameroncooke) |
| 3 points by epaga 7 months ago | past |
|
| 14. | | Apple's New Speech APIs Outpace Whisper for Fast Transcription (macstories.net) |
| 36 points by epaga 11 months ago | past | 10 comments |
|
| 15. | | What's the carbon footprint of using ChatGPT? (sustainabilitybynumbers.com) |
| 1 point by epaga on May 6, 2025 | past |
|
| 16. | | Spices – in-app debug menus in SwiftUI (github.com/shapehq) |
| 1 point by epaga on Feb 25, 2025 | past |
|
| 17. | | UI-Tars Desktop by ByteDance (github.com/bytedance) |
| 4 points by epaga on Jan 23, 2025 | past |
|
| 18. | | Now Boarding: The Story of Airport (revolvertype.com) |
| 58 points by epaga on Dec 7, 2024 | past | 22 comments |
|
| 19. | | It Went (daringfireball.net) |
| 4 points by epaga on Nov 9, 2024 | past | 3 comments |
|
| 20. | | Final Silver Bulletin 2024 presidential election forecast: 50.015% Harris (natesilver.net) |
| 5 points by epaga on Nov 5, 2024 | past | 1 comment |
|
| 21. | | Factorio: Space Age (factorio.com) |
| 4 points by epaga on Oct 14, 2024 | past |
|
| 22. | | Hookpad (hooktheory.com) |
| 1 point by epaga on Oct 8, 2024 | past |
|
| 23. | | The Counterintuitive Birthday Paradox (perthirtysix.com) |
| 5 points by epaga on Sept 3, 2024 | past | 1 comment |
|
| 24. | | Overriding Gatekeeper Will Require Clicking Through Panels in System Settings (daringfireball.net) |
| 2 points by epaga on Aug 8, 2024 | past |
|
| 25. | | OneAccord – Live AI Translation for Churches (oneaccord.ai) |
| 1 point by epaga on June 4, 2024 | past |
|
| 26. | | PilotEdge: Professional Air Traffic Control for flight simulators (pilotedge.net) |
| 1 point by epaga on May 8, 2024 | past |
|
| 27. | | Generating Diagrams from Text Generated by ChatGPT (ouseful.info) |
| 1 point by epaga on April 12, 2024 | past |
|
| 28. | | Ferret-UI: Grounded Mobile UI Understanding with Multimodal LLMs (huggingface.co) |
| 1 point by epaga on April 9, 2024 | past | 1 comment |
|
| 29. | | Apple Presents Ferret-UI (twitter.com/_akhaliq) |
| 2 points by epaga on April 9, 2024 | past | 1 comment |
|
| 30. | | ZenTube (zentube.com) |
| 2 points by epaga on March 20, 2024 | past |
|
|
| More |