| 1. | | A full-featured terminal user interface for hledger plain-text accounting (github.com/thesmokinator) |
| 3 points by willm 5 days ago | past | discuss |
|
| 2. | | A Textual widget for beautiful diffs in the terminal (github.com/batrachianai) |
| 12 points by willm 12 days ago | past | 1 comment |
|
| 3. | | That's AI [video] (youtube.com) |
| 3 points by willm 67 days ago | past |
|
| 4. | | New Year's Fireworks Simulator in Your Terminal (github.com/willmcgugan) |
| 3 points by willm 3 months ago | past | 1 comment |
|
| 5. | | A Unified CLI Tool for All Your LLMs That Promises Improved UX (infoq.com) |
| 2 points by willm 3 months ago | past |
|
| 6. | | Efficient Streaming of Markdown in the Terminal (willmcgugan.github.io) |
| 1 point by willm 3 months ago | past |
|
| 7. | | Show HN: Toad. A unified terminal UI for coding agents (github.com/batrachianai) |
| 14 points by willm 4 months ago | past |
|
| 8. | | Terminal UI for personal finance power users (moneyflow.dev) |
| 3 points by willm 4 months ago | past |
|
| 9. | | Efficient Streaming of Markdown in the Terminal (willmcgugan.github.io) |
| 2 points by willm 5 months ago | past |
|
| 10. | | A Developer's experience with weight loss injections (willmcgugan.github.io) |
| 2 points by willm 5 months ago | past |
|
| 11. | | The Toad Report #2 (willmcgugan.github.io) |
| 1 point by willm 5 months ago | past |
|
| 12. | | Tuitka is a TUI wrapper that leverages Nuitka to compile Python applications (github.com/nuitka) |
| 1 point by willm 6 months ago | past |
|
| 13. | | Python has had async for 10 years – why isn't it more popular? (tonybaloney.github.io) |
| 324 points by willm 7 months ago | past | 295 comments |
|
| 14. | | User Interfaces in Agentic CLI Tools: What Developers Need (thenewstack.io) |
| 1 point by willm 8 months ago | past |
|
| 15. | | Toad – a universal UI for agentic coding in the terminal (willmcgugan.github.io) |
| 16 points by willm 8 months ago | past | 1 comment |
|
| 16. | | Things you can do –with uv (zaloog.github.io) |
| 7 points by willm 9 months ago | past |
|
| 17. | | Bridging the JavaScript and Python Divide (willmcgugan.github.io) |
| 1 point by willm 9 months ago | past |
|
| 18. | | The Ethics of Readme Ads (willmcgugan.github.io) |
| 2 points by willm 9 months ago | past | 1 comment |
|
| 19. | | Why Chording is Awful [video] (youtube.com) |
| 1 point by willm on Feb 18, 2025 | past |
|
| 20. | | Smoother scrolling in the terminal – a feature decades in the making (textualize.io) |
| 3 points by willm on Feb 16, 2025 | past |
|
| 21. | | The £58B company that doesn't exist (taxpolicy.org.uk) |
| 2 points by willm on Jan 26, 2025 | past |
|
| 22. | | Textual 1.0 (github.com/textualize) |
| 5 points by willm on Dec 20, 2024 | past |
|
| 23. | | Show HN: A Terminal filesystem navigator (github.com/willmcgugan) |
| 11 points by willm on Nov 2, 2024 | past | 1 comment |
|
| 24. | | The XY Problem (label.dev) |
| 1 point by willm on Oct 25, 2024 | past | 1 comment |
|
| 25. | | Real-time analytics into MySQL/MariaDB and ProxySQL in the terminal (github.com/charles-001) |
| 2 points by willm on Oct 12, 2024 | past |
|
| 26. | | Conflicts at Work (2018) (monkeynoodle.org) |
| 3 points by willm on Sept 12, 2024 | past |
|
| 27. | | PyCon US 2024 Recap and Recording Release (pycon.blogspot.com) |
| 2 points by willm on Sept 12, 2024 | past |
|
| 28. | | Remote memory profiling with Bloomberg's Memray (textualize.io) |
| 4 points by willm on Sept 12, 2024 | past |
|
| 29. | | Towards Textual Web Applications (textualize.io) |
| 4 points by willm on Sept 8, 2024 | past |
|
| 30. | | Anatomy of a Textual User Interface (textualize.io) |
| 3 points by willm on Sept 2, 2024 | past |
|
|
| More |