Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Count the number of posts with Go in the title, vs any other programming language. It easily beats out everything both here and on lobsters.


I did this about 1-1/2 years ago and just reran the numbers.

Today:

  "written|built in Rust"           1113 (1036|77)
  "written|built in Go/Golang"      1050 (889|25) / (119|17)
  "written|built in Python":         452 (422|30)
  "written|built in Javascript/JS"   286 (233|14) / (34|5)
  "written|built in Java"            115 (109|6)
  "written|built in TypeScript"       97 (89|8)
  "written|built in C#"               46 (43|3)
  "written|built in Stone"            13 (13|0)
Feb 2023

  "written|built in Go/Golang"      918 (792|17) / (102|7)
  "written|built in Rust"           832 (790|42)
  "written|built in Python":        390 (364|26)
  "written|built in Javascript/JS"  269 (220|14) / (32|3)
  "written|built in Java"           107 (101|6)
  "written|built in TypeScript"      66 (61|5)
  "written|built in C#"              41 (38|3)
  "written|built in Stone"           10 (10|0)


Well, it's a very usable language which is strongly typed (by any layman's definition), easy to pick up, easy to get stuff done in, relatively easy to live with and easy to maintain. If it's hyped then it's only in the same way The Beatles and Pizza are hyped.


I like that! Go is basically pizza! :D


Maybe, but 80% of those are complains of some sort.

That's the opposite of hype.




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: